Product Description
BS 4800 Poppy Red 04 E 53
Our range of British Standard colours, incorporated under a Royal Charter, are the national colour standards as used in the UK. Used for decorative and building purposes, the full range is now available from ralaerosols.com in either a 400ml aerosol can or as a touch-up paint. All of our colours on the chart are for guidance only, and we will try to match your selection as closely possible to your requirement. Order today for nationwide next day delivery at an affordable price that you can’t refuse. Available in a range of finishes including full gloss, semi gloss and matt.
*Please note – These are mixed colours, colour accuracy should be checked before application. No responsibility for colour differences can be accepted after use.
Acrylic Technical Data (Full Gloss, Semi Gloss & Matt) | |
Theoretical Coverage | 1 m2 (2 Coats) |
Recommended Coats | 2 Coats |
Recommeded Film Thickness | 30-40μ |
Drying Time | Air drying at 20°C – Dust-free: 5-7 min, Handling: 10 min, Though drying: 4 hrs. |
V.O.C. (on average) | 670 g/l |
Recommended Spray Temp | Between 5°C and 30°C |
Acrylic Technical Data (Matt) | |
Theoretical Coverage | 1 m2 (2 Coats) |
Recommended Coats | 2-3 Coats |
Recommeded Film Thickness | 30-40μ |
Drying Time | Air drying at 20°C – Dust-free: 5-7 min, Handling: 10 min, Though drying: 4 hrs. |
V.O.C. (on average) | 650 g/l |
Recommended Spray Temp | Between 5°C and 30°C |
Synthetic Enamel Tech. Data (Full Gloss, Semi Gloss & Satin) | |
Theoretical Coverage | 1 m2 (2 Coats) |
Recommended Coats | 2 Coats |
Recommeded Film Thickness | 30-40μ |
Drying Time | Air drying at 20°C – Dust-free: 20-30 min, Handling: 2-3 hrs, Though drying: 5-6 days. |
V.O.C. (on average) | 580 g/l |
Recommended Spray Temp | Between 5°C and 30°C |
Synthetic Enamel Technical Data (Matt) | |
Theoretical Coverage | 1 m2 (2 Coats) |
Recommended Coats | 2 Coats |
Recommeded Film Thickness | 40-50μ |
Drying Time | Air drying at 20°C – Dust-free: 20-30 min, Handling: 2-3 hrs, Though drying: 5-6 days. |
V.O.C. (on average) | 560 g/l |
Recommended Spray Temp | Between 5°C and 30°C |
Cellulose Technical Data (Full Gloss, Semi Gloss & Satin) | |
Theoretical Coverage | 1 m2 (2 Coats) |
Recommended Coats | 2-3 Coats |
Recommeded Film Thickness | 25-35μ |
Drying Time | Air drying at 20°C – Dust-free: 5 min, Handling: 40 min, Though drying: 3 hrs. |
V.O.C. (on average) | 760 g/l |
Recommended Spray Temp | Between 5°C and 30°C |
Cellulose Technical Data (Matt) | |
Theoretical Coverage | 1 m2 (2 Coats) |
Recommended Coats | 2-3 |
Recommeded Film Thickness | 25-35μ |
Drying Time | Air drying at 20°C – Dust-free: 5 min, Handling: 40 min, Though drying: 3 hrs. |
V.O.C. (on average) | 740 g/l |
Recommended Spray Temp | Between 5°C and 30°C |